Member Profile
Profile

Name: Dennis Dobrick
Gender: Male
Handicap: 10.5
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
10.5
Your Information
Name: Dennis Dobrick
Scores Posted: 56
Average Score (ALL): 86
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
24 Mar 2016 | Summit Green Valley Chiangmai Country Club | 71.10 | 128 | 85 | |
29 Nov 2015 | Star Dome Golf Club (Wing 41) | 72.00 | 113 | 82 | |
17 Nov 2015 | The Royal Chiangmai Golf Resort | 70.50 | 128 | 84 | |
12 Apr 2015 | Chiangmai Inthanon Golf and Natural Resort | 72.00 | 113 | 81 | |
09 Apr 2015 | Summit Green Valley Chiangmai Country Club | 71.10 | 128 | 88 | |
20 Mar 2015 | Chiangmai Inthanon Golf and Natural Resort | 72.00 | 113 | 92 | |
27 Feb 2015 | Summit Green Valley Chiangmai Country Club | 71.10 | 128 | 86 | |
23 Feb 2015 | Chiangmai Inthanon Golf and Natural Resort | 72.00 | 113 | 91 | |
15 Feb 2015 | Chiangmai Inthanon Golf and Natural Resort | 72.00 | 113 | 92 | |
30 Jan 2015 | Chiangmai Inthanon Golf and Natural Resort | 72.00 | 113 | 91 | |
Notes : |