Member Profile
Profile

Name: Michael Ramirez
Gender: Male
Handicap: 17.8
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
17.8
Your Information
Name: Michael Ramirez
Scores Posted: 7
Average Score (ALL): 95
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
12 Jul 2014 | Best Ocean Golf | 72.00 | 113 | 90 | |
11 Jul 2014 | The Legacy Golf Club (Natural Park Ramindra Golf Club) | 69.80 | 118 | 98 | |
29 Jun 2014 | The Royal Golf & Country Club | 70.00 | 110 | 96 | |
28 Jun 2014 | Best Ocean Golf | 72.00 | 113 | 91 | |
14 Jun 2014 | Royal Lakeside Golf Club | 72.00 | 113 | 93 | |
09 Jun 2014 | Royal Lakeside Golf Club | 72.00 | 113 | 98 | |
04 Jun 2014 | Subhapruek Golf Course | 72.00 | 113 | 97 | |
Notes : |