Member Profile
Profile

Name: Brad Dippie
Gender: Male
Handicap: 5.2
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
5.2
Your Information
Name: Brad Dippie
Scores Posted: 79
Average Score (ALL): 82
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
04 Oct 2015 | Kabinburi Sportclub | 72.00 | 113 | 76 | |
02 Oct 2015 | Bangpakong Riverside Country Club | 72.00 | 113 | 81 | |
16 Sep 2015 | Siam Country Club Pattaya Old Course | 74.10 | 113 | 79 | |
14 Sep 2015 | Greenwood Golf Club | 72.00 | 113 | 76 | |
14 Sep 2015 | Northern Rangsit Golf Club | 72.00 | 113 | 82 | |
17 Aug 2015 | Lotus Valley Golf Resort | 72.00 | 113 | 84 | |
16 Aug 2015 | Kabinburi Sportclub | 72.00 | 113 | 85 | |
05 Aug 2015 | Bangpakong Riverside Country Club | 72.00 | 113 | 87 | |
03 Aug 2015 | Kabinburi Sportclub | 72.00 | 113 | 79 | |
31 Jul 2015 | Kabinburi Sportclub | 72.00 | 113 | 82 | |
Notes : |