Member Profile
Profile

Name: Suthitum Leewatana
Gender: Male
Handicap: 19.4
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
19.4
Your Information
Name: Suthitum Leewatana
Scores Posted: 27
Average Score (ALL): 99
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
26 Mar 2015 | Bangsai Country Club | 69.60 | 111 | 100 | |
22 Mar 2015 | Northern Rangsit Golf Club | 69.70 | 111 | 95 | |
28 Feb 2015 | Mida Golf Club (The Lion Hills Golf and Country Club) | 70.70 | 113 | 100 | |
08 Feb 2015 | Royal Thai Army Sports Center (Old Course) | 71.80 | 110 | 95 | |
30 Jan 2015 | Bangsai Country Club | 69.60 | 111 | 89 | |
18 Jan 2015 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 94 | |
15 Jan 2015 | Royal Irrigation Dept. Golf Course | 72.00 | 113 | 97 | |
12 Jan 2015 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 94 | |
10 Jan 2015 | Muang Ake Vista Golf Course | 66.20 | 104 | 90 | |
03 Jan 2015 | Kantarat Golf Course | 72.00 | 113 | 91 | |
Notes : |