Member Profile
Profile

Name: banchow Tonpho
Gender: Male
Handicap: 19.6
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
19.6
Your Information
Name: banchow Tonpho
Scores Posted: 35
Average Score (ALL): 100
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
02 May 2019 | Ubonrat Golf Course | 72.00 | 113 | 89 | |
02 May 2019 | Singha Park Khon Kaen Golf Club | 72.00 | 113 | 92 | |
18 Apr 2019 | Ubonrat Golf Course | 72.00 | 113 | 98 | |
02 Apr 2019 | Ubonrat Golf Course | 72.00 | 113 | 99 | |
07 Mar 2019 | Ubonrat Golf Course | 72.00 | 113 | 96 | |
08 Dec 2018 | Prapasri Golf Course | 72.00 | 113 | 101 | |
12 Oct 2018 | Singha Park Khon Kaen Golf Club | 72.00 | 113 | 98 | |
11 Oct 2018 | Ubonrat Golf Course | 72.00 | 113 | 99 | |
31 Mar 2018 | Siborirak Golf course | 72.00 | 113 | 93 | |
24 Mar 2018 | Sri Thani Golf Forest | 72.00 | 113 | 101 | |
Notes : |