Member Profile
Profile

Name: NavigatorGolf
Gender: Male
Handicap: 10.6
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
10.6
Your Information
Name: NavigatorGolf
Scores Posted: 7
Average Score (ALL): 87
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
09 Sep 2017 | Windsor Park & Golf Club | 70.50 | 119 | 85 | |
28 Jul 2010 | Suwan Golf & Country Club | 72.00 | 113 | 83 | |
25 Jul 2010 | Black Mountain Golf Club | 72.00 | 113 | 90 | |
05 Aug 2009 | Black Mountain Golf Club | 72.00 | 113 | 93 | |
11 Jun 2009 | The Royal Golf & Country Club | 70.00 | 110 | 86 | |
12 May 2009 | Thanont Golf View & Sports Club | 70.00 | 111 | 91 | |
Notes : |