Member Profile
Profile

Name: Pholklit M.
Gender: Male
Handicap: 16.6
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
Wedges | Tour Stage - TW-01 | ° | ||
Wedges | Tour Stage - TW-03 | ° | ||
Irons | Callaway - X-18 Pro Series Irons | ° | ||
Hybrid | Nike - SQ DYMO2 hybrid | ° | ||
Putters | Ping - STAINLESS STEEL | ° | ||
Drivers | Cobra - King Cobra Ti | 260 | 10° | |
** |
Your Handicap Index :
16.6
Your Information
Name: Pholklit M.
Scores Posted: 12
Average Score (ALL): 95
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
18 Jun 2017 | Greenwood Golf Club | 72.00 | 113 | 90 | |
23 Feb 2014 | Greenwood Golf Club | 72.00 | 113 | 87 | |
12 Jan 2014 | Treasure Hill Golf & Country Club | 72.00 | 113 | 90 | |
05 Jan 2014 | Greenwood Golf Club | 72.00 | 113 | 98 | |
29 Dec 2013 | Treasure Hill Golf & Country Club | 72.00 | 113 | 105 | |
27 Apr 2013 | Chonburi Century Country Club | 72.00 | 113 | 93 | |
06 Oct 2012 | Royal Lakeside Golf Club | 69.30 | 110 | 97 | |
21 Jul 2012 | Greenwood Golf Club | 72.00 | 113 | 100 | |
28 Dec 2010 | Khao Kheow Country Club | 72.00 | 113 | 95 | |
21 Aug 2010 | Singha Park Khon Kaen Golf Club | 72.00 | 113 | 90 | |
Notes : |