Member Profile
Profile

Name: tom
Gender: Male
Handicap: 10.7
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
10.7
Your Information
Name: tom
Scores Posted: 359
Average Score (ALL): 84
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
19 Feb 2019 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 87 | |
09 Feb 2019 | Panorama Golf and Country Club | 72.00 | 113 | 86 | |
06 Feb 2019 | Kantarat Golf Course | 72.00 | 113 | 82 | |
27 Jan 2019 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 82 | |
20 Jan 2019 | Royal Thai Army Sports Center (Old Course) | 72.00 | 113 | 78 | |
12 Jan 2019 | Royal Thai Army Sports Center (Old Course) | 72.00 | 113 | 84 | |
06 Jan 2019 | Royal Thai Army Sports Center (Old Course) | 72.00 | 113 | 87 | |
30 Dec 2018 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 82 | |
29 Dec 2018 | Riverdale golf and country club | 72.00 | 113 | 89 | |
22 Dec 2018 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 85 | |
Notes : |