Member Profile
Profile

Name: Andy Campbell
Gender: Male
Handicap: 5.0
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
5.0
Your Information
Name: Andy Campbell
Scores Posted: 265
Average Score (ALL): 83
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
28 Sep 2015 | Summit Windmill Golf Club | 74.20 | 146 | 78 | |
20 Jul 2015 | Summit Windmill Golf Club | 70.20 | 132 | 72 | |
15 Jul 2015 | Summit Windmill Golf Club | 72.00 | 140 | 81 | |
06 Jun 2015 | The Vintage Club | 69.30 | 112 | 80 | |
04 Jun 2015 | Summit Windmill Golf Club | 70.20 | 132 | 84 | |
01 Jun 2015 | The Vintage Club | 69.30 | 112 | 84 | |
31 May 2015 | The Banyan Golf Club, Hua Hin | 71.00 | 120 | 78 | |
05 May 2015 | Summit Windmill Golf Club | 70.20 | 132 | 80 | |
04 May 2015 | Thana City Golf & Sports Club | 70.50 | 124 | 79 | |
28 Apr 2015 | Summit Windmill Golf Club | 74.20 | 146 | 83 | |
Notes : |