Member Profile
Profile

Name: Chris Waters
Gender: Male
Handicap: 11.9
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
11.9
Your Information
Name: Chris Waters
Scores Posted: 303
Average Score (ALL): 91
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
24 Aug 2017 | Pattaya Country Club & Resort | 72.00 | 113 | 80 | |
22 Aug 2017 | The Emerald Golf Club. | 72.00 | 107 | 85 | |
19 Aug 2017 | Burapha Golf Club | 68.30 | 108 | 84 | |
15 Aug 2017 | The Emerald Golf Club. | 72.00 | 107 | 90 | |
12 Aug 2017 | Eastern Star Golf Resort | 72.00 | 113 | 95 | |
15 Oct 2016 | Wangjuntr Golf Park | 71.80 | 124 | 89 | |
17 Sep 2016 | Pattaya Country Club & Resort | 72.00 | 113 | 84 | |
10 Sep 2016 | Pattaya Country Club & Resort | 72.00 | 113 | 84 | |
03 Sep 2016 | The Emerald Golf Club. | 72.00 | 113 | 87 | |
20 Aug 2016 | Burapha Golf Club | 68.30 | 108 | 90 | |
Notes : |