Member Profile
Profile

Name: นายวัชรพงษ์ โฆวัฒนวินฑะ
Gender: Male
Handicap: 16.7
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
16.7
Your Information
Name: นายวัชรพงษ์ โฆวัฒนวินฑะ
Scores Posted: 530
Average Score (ALL): 89
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
23 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 96 | |
16 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 69.60 | 111 | 84 | |
15 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 94 | |
02 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 79 | |
26 Jan 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 92 | |
19 Jan 2019 | Tanya Golf Club (Tanyatanee Country Club) | 67.20 | 105 | 91 | |
12 Jan 2019 | Tanya Golf Club (Tanyatanee Country Club) | 67.20 | 105 | 93 | |
05 Jan 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 88 | |
29 Dec 2018 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 88 | |
22 Dec 2018 | Tanya Golf Club (Tanyatanee Country Club) | 67.60 | 106 | 85 | |
Notes : |