Member Profile
Profile

Name: Jay Babin
Gender: Male
Handicap: 16.2
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
16.2
Your Information
Name: Jay Babin
Scores Posted: 178
Average Score (ALL): 95
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
09 Aug 2017 | Unico Grande Golf Course | 69.30 | 110 | 85 | |
04 Aug 2017 | Lotus Valley Golf Resort | 72.00 | 113 | 98 | |
18 Jul 2017 | Dynasty Golf & Country Club | 72.00 | 113 | 97 | |
14 Jul 2017 | Unico Grande Golf Course | 72.00 | 113 | 90 | |
01 Jul 2017 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 113 | 90 | |
20 May 2017 | President Country Club | 73.10 | 114 | 90 | |
10 Apr 2016 | Unico Grande Golf Course | 69.30 | 110 | 89 | |
06 Apr 2016 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 113 | 87 | |
02 Apr 2016 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 113 | 93 | |
01 Apr 2016 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 113 | 90 | |
Notes : |