Member Profile
Profile

Name: อ้วนซัง
Gender: Male
Handicap: 37.2
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
37.2
Your Information
Name: อ้วนซัง
Scores Posted: 10
Average Score (ALL): 115
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
07 Sep 2014 | Northern Rangsit Golf Club | 69.70 | 111 | 106 | |
02 Aug 2014 | Chuan Chuen Golf Club | 69.70 | 121 | 106 | |
26 Oct 2007 | Burapha Golf Club | 68.30 | 108 | 117 | |
08 Sep 2007 | Dragon Hills Golf & Country Club | 69.80 | 111 | 115 | |
21 Jul 2007 | Green Valley Country Club | 69.90 | 121 | 123 | |
30 Jun 2007 | President Country Club | 68.90 | 120 | 117 | |
16 Jun 2007 | Royal Hills Golf Resort & Spa | 72.00 | 113 | 118 | |
26 May 2007 | Subhapruek Golf Course | 72.00 | 113 | 118 | |
09 May 2007 | Bangpakong Golf Club | 72.00 | 113 | 118 | |
07 May 2007 | Muang Ake Wang Noi Golf Course | 68.70 | 109 | 115 | |
Notes : |