Member Profile
Profile

Name: Scott Borowsky
Gender: Male
Handicap: 17.1
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
17.1
Your Information
Name: Scott Borowsky
Scores Posted: 85
Average Score (ALL): 95
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
02 Mar 2003 | Green Valley Country Club | 69.90 | 121 | 95 | |
17 Aug 2002 | Green Valley Country Club | 69.90 | 121 | 88 | |
12 Aug 2002 | Green Valley Country Club | 69.90 | 121 | 95 | |
11 Aug 2002 | Khao Kheow Country Club | 70.40 | 121 | 89 | |
10 Aug 2002 | Thana City Golf & Sports Club | 70.50 | 124 | 94 | |
23 Jun 2002 | Alpine Golf & Sports Club | 70.00 | 117 | 98 | |
22 Jun 2002 | Green Valley Country Club | 69.90 | 121 | 102 | |
16 Jun 2002 | Green Valley Country Club | 69.90 | 121 | 101 | |
27 May 2002 | Blue Canyon Country Club | 72.00 | 113 | 88 | |
26 May 2002 | Loch Palm Golf Club | 0.00 | 0 | 88 | |
Notes : |