Member Profile
Profile

Name: นายกัมพล พีระธรณิศร์
Gender: Male
Handicap: 5.5
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
5.5
Your Information
Name: นายกัมพล พีระธรณิศร์
Scores Posted: 26
Average Score (ALL): 96
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
20 Aug 2013 | Blue Sapphire Golf & Resort | 72.00 | 113 | 74 | |
16 Jul 2013 | Ayutthaya Golf Club | 72.00 | 113 | 70 | |
20 Jun 2013 | Cascata Golf Club | 72.00 | 113 | 69 | |
26 Mar 2013 | Royal Thai Air Force Golf Course (Thong Yai) | 72.00 | 113 | 73 | |
22 Feb 2013 | Artitaya Country Club (Bangkok Royal Country Club) | 68.80 | 109 | 74 | |
02 Feb 2011 | Prime City Golf Club | 71.00 | 113 | 75 | |
15 Aug 2010 | Artitaya Country Club (Bangkok Royal Country Club) | 72.00 | 113 | 78 | |
11 Oct 2007 | Bangpakong Golf Club | 72.00 | 113 | 87 | |
10 Oct 2007 | Star Country Club (Aquarius Country Club) | 72.00 | 113 | 85 | |
29 Sep 2007 | Thanont Golf View & Sports Club | 72.00 | 113 | 96 | |
Notes : |
Your Online Golf Leagues
League: ThaiGoldCup | |
Announcement: | 27 Apr 2007 - ใครอยากออกรอบ ถูกๆ ลงชื่อเลย |