Member Profile
Profile

Name: Walter Koertge
Gender: Male
Handicap: 12.9
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
12.9
Your Information
Name: Walter Koertge
Scores Posted: 85
Average Score (ALL): 88
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
10 Jun 2016 | The Banyan Golf Club, Hua Hin | 72.00 | 113 | 83 | |
04 May 2016 | Black Mountain Golf Club | 72.00 | 113 | 85 | |
02 May 2016 | Bangkok Golf Club | 70.80 | 129 | 83 | |
23 Apr 2016 | Lotus Valley Golf Resort | 72.00 | 113 | 87 | |
13 Aug 2015 | Amata Spring Country Club | 72.00 | 113 | 86 | |
26 May 2015 | Panya Indra Golf Club | 70.30 | 112 | 94 | |
03 May 2015 | Palm Hills Golf Club & Residence | 72.00 | 113 | 93 | |
12 Apr 2015 | Phoenix Golf & Country Club | 70.60 | 112 | 94 | |
23 Feb 2015 | Green Valley Country Club | 71.50 | 129 | 91 | |
23 Feb 2015 | Palm Hills Golf Club & Residence | 69.80 | 111 | 89 | |
Notes : |
Your Online Golf Leagues
League: GOLFn'Friends | |
Announcement: | 07 May 2010 - Pinehearst 2010 |
Tournament: | 05 Mar 2007 - Sawang Resort Golf Club |
League: Doug's Hoodlums | |
Announcement: | 19 Jan 2008 - First Match 2008 |
League: U.S. Embassy Golf Assoc. | |
Announcement: | 15 Oct 2009 - Raja's Tournament |
Tournament: | 12 Aug 2008 - Bangkok Golf Club |