Member Profile
Profile

Name: bernard_hitier
Gender: Male
Handicap: 27.7
Country: FR
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
27.7
Your Information
Name: bernard_hitier
Scores Posted: 522
Average Score (ALL): 105
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
20 Aug 2017 | Chiangmai Inthanon Golf and Natural Resort | 70.40 | 128 | 113 | |
16 Jun 2017 | Gold Canyon Golf Course | 70.40 | 128 | 113 | |
11 Jun 2017 | Chiangmai Inthanon Golf and Natural Resort | 70.40 | 128 | 102 | |
07 Jun 2017 | Gassan Khuntan Golf & Resort | 70.40 | 128 | 104 | |
17 May 2017 | Mida Golf Club (The Lion Hills Golf and Country Club) | 70.70 | 113 | 109 | |
16 May 2017 | Blue Sapphire Golf & Resort | 70.40 | 128 | 100 | |
15 May 2017 | Nichigo Resort & Country Club | 70.40 | 128 | 107 | |
01 May 2017 | Gassan Legacy Golf Club (Formerly Lake City) | 70.40 | 128 | 116 | |
15 Apr 2017 | Gold Canyon Golf Course | 70.40 | 128 | 114 | |
12 Apr 2017 | Chiangmai Inthanon Golf and Natural Resort | 70.40 | 128 | 104 | |
Notes : |
Your Online Golf Leagues
League: Chiangmai Golf Club | |
Announcement: | 15 Mar 2005 - News |
League: mousquetaires de chiangmai | |