League Members #St Andrews - Team Scotland
Displaying 1-25 of 25 results.
Fullname | Username | Handicap | |||
Michael Moir | mikemoir9 | -1.6 | |||
Warrick John Coe | thecoe | 10.5 | |||
Andrew Crawford | andy.in.bkk | 11.1 | |||
brian neill | brianneill | 12.4 | |||
Rab McCrindle | RabMcCrindle | 13.4 | |||
John Garabadian | garabadian | 13.5 | |||
Bjorn Richardson | BjornR | 13.7 | |||
Bill Macdonald | billmac | 18.4 | |||
Christer Holmvall | holmvallc | 18.5 | |||
Keith R. Noble | noblekeith | 19.8 | |||
David McMillan | baldyoo7 | 21.7 | |||
Jdn | jdnichols | 21.7 | |||
Bob Pearson | blp11 | 22.9 | |||
William Christie | williec | 24.0 | |||
David Burgess | dburgess | 25.2 | |||
Min Jong Christie | jungmi | 25.5 | |||
Robert A. Rosetti | rosetti | 26.9 | |||
Alan McAllister | morrison | 27.1 | |||
colin derek ferguson | fergusc1 | 35.0 | |||
David B Mills | davidbmills | 44.7 | |||
David McKenzie | davetenerife | ||||
Sandy McKinnon | amm43 | ||||
David Morton | irnbru43 | ||||
Chris Schofield | Chriss25 | ||||
###### | weekend | ||||
** |
---|