The Royal Gems Golf City

Ron Garl, has surpassed all expectations with this Royal Gems Golf City masterpiece course, inspired by a multitude of the world’s greatest golf holes. The developer’s inspirations range from the UK Classics including the Road Hole, complete with the wall, the Road, and “The” Bunker, and the “Postage Stamp” to some of the best that American courses have to offer, including the TPC Sawgrass 17th, Doral Blue Monster 18th, and the famed Church Pews of Oakmont. Though this course is not a replica of any holes, every golfer will see holes in which the inspiration is recognizable from recent major championships, especially when they see the back nine which was wholly inspired by the back nine at Augusta. We’re all inspired by greatness, and Garl certainly was with this design.
Member Rating : (
3.9 / 5 )

Name: | The Royal Gems Golf City |
Address: | 101 Moo 3 Rangsit Sub Dist Tumbol Rangsit Amphoe Thunyaburi Pathum Thani 12110 |
Telephone: | 02-5778500-49 |
Fax: | 02-5778550 |
URL: | http://www.royalgemsgolfcity.com/ |
Closed: | - |
Designer: | Ron Garl |
Opened: | - |
Holes: | 18 |
Par: | 71 |
Green Fees: |
Member's Guest (Week Day) - Baht Member's Guest (Week End) - Baht Visitor (Week Day) - Baht Visitor (Week End) - Baht |
Caddy Fee: | N/A |
Golf Cart: | N/A |
Rental Items: | |
Facilities: | |
Credit Cards: | |
Thaigolfer require login for reviews
Lastest Reviews
wantipa | Overall Rating:
|
||||
---|---|---|---|---|---|
Posted: 2018-07-12 16:25:54 |
one of best courses in thailand | ||||
sumitoui | Overall Rating:
|
||||
Posted: 2017-10-03 19:54:40 |
good | ||||
sumitoui | Overall Rating:
|
||||
Posted: 2017-10-03 19:51:09 |
good | ||||
NeilScrimgeour | Overall Rating:
|
||||
![]()
Posted: 2017-09-11 09:08:18 |
Very nice. Hope to visit again soon. | ||||
wantipa | Overall Rating:
|
||||
Posted: 2017-04-16 18:04:58 |
great | ||||
![]() |
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
H.S. | 3 | 5 | 13 | 7 | 17 | 1 | 9 | 11 | 15 | - |
Black | 423 | 580 | 140 | 399 | 123 | 459 | 536 | 180 | 337 | - |
Blue | 393 | 548 | 129 | 373 | 114 | 434 | 495 | 170 | 302 | - |
White | 364 | 502 | 119 | 336 | 104 | 402 | 459 | 149 | 273 | - |
Red | 312 | 449 | 98 | 301 | 94 | 348 | 400 | 129 | 236 | - |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | - |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
H.S. | 4 | 2 | 10 | 16 | 8 | 18 | 14 | 12 | 6 | - |
Black | 440 | 415 | 155 | 500 | 416 | 494 | 176 | 397 | 459 | - |
Blue | 404 | 383 | 146 | 474 | 387 | 464 | 166 | 367 | 433 | - |
White | 372 | 353 | 137 | 450 | 356 | 429 | 156 | 334 | 399 | - |
Red | 342 | 328 | 123 | 390 | 301 | 375 | 146 | 287 | 319 | - |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | - |
Course News & Events
Sign In
Please fill out the following form with your login credentials: